<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Imagine living in a sustainable world</title>
	<atom:link href="http://imaginetonyhall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginetonyhall.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 11:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Nomads Meet . Skylight Cafe by wdfosotxwmr</title>
		<link>http://imaginetonyhall.com/2011/03/17/nomads-meet-skylight-cafe/#comment-395</link>
		<dc:creator><![CDATA[wdfosotxwmr]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2011/03/17/nomads-meet-skylight-cafe/#comment-395</guid>
		<description><![CDATA[rGfOsG  &lt;a href=&quot;http://uqgogdydtkux.com/&quot; rel=&quot;nofollow&quot;&gt;uqgogdydtkux&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>rGfOsG  <a href="http://uqgogdydtkux.com/" rel="nofollow">uqgogdydtkux</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centre For Creative Collaboration by vajradaka</title>
		<link>http://imaginetonyhall.com/2010/06/21/centre-for-creative-collaboration/#comment-152</link>
		<dc:creator><![CDATA[vajradaka]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/06/24/centre-for-creative-collaboration/#comment-152</guid>
		<description><![CDATA[The essentials of collaboration 

There is something really important about human nature that I often remind myself of; We have a deep potential to be both creative and helpful. 

When circumstances foster those two qualities together creative projects can be given a new and powerful momentum forward. Collaboration can do this and give people a fresh understanding and motivation to make a project effective. 

The process of collaboration itself can be deeply satisfying. I&#039;ve noticed that in such collaborative situations people blossom and come into their own. It is clear that it benefits both those who are to all intents and purpose &#039;giving&#039; and those who are &#039;receiving&#039;. 

There is always a lot of knowledge and experience in a group of creative people. In creative collaboration situations people often come into a greater confidence that they individually have something useful and positive to offer others. The collaboration helps the insights and knowledge pass between people 

In the Making Creativity Work courses at the Centre for Creative Collaboration we create safe and supportive situations for people to collaborate in the context of developing their creative enterprises. These are opportunities for people to come together to help each other develop fresh approaches to business and be empowered in their creativity. 
More info
http://creativengagement.wordpress.com/creativity/making-creativity-work/]]></description>
		<content:encoded><![CDATA[<p>The essentials of collaboration </p>
<p>There is something really important about human nature that I often remind myself of; We have a deep potential to be both creative and helpful. </p>
<p>When circumstances foster those two qualities together creative projects can be given a new and powerful momentum forward. Collaboration can do this and give people a fresh understanding and motivation to make a project effective. </p>
<p>The process of collaboration itself can be deeply satisfying. I&#8217;ve noticed that in such collaborative situations people blossom and come into their own. It is clear that it benefits both those who are to all intents and purpose &#8216;giving&#8217; and those who are &#8216;receiving&#8217;. </p>
<p>There is always a lot of knowledge and experience in a group of creative people. In creative collaboration situations people often come into a greater confidence that they individually have something useful and positive to offer others. The collaboration helps the insights and knowledge pass between people </p>
<p>In the Making Creativity Work courses at the Centre for Creative Collaboration we create safe and supportive situations for people to collaborate in the context of developing their creative enterprises. These are opportunities for people to come together to help each other develop fresh approaches to business and be empowered in their creativity.<br />
More info<br />
<a href="http://creativengagement.wordpress.com/creativity/making-creativity-work/" rel="nofollow">http://creativengagement.wordpress.com/creativity/making-creativity-work/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venice Beach by Tony Hall</title>
		<link>http://imaginetonyhall.com/2010/11/06/venice-beach/#comment-78</link>
		<dc:creator><![CDATA[Tony Hall]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/11/06/venice-beach/#comment-78</guid>
		<description><![CDATA[Olivia, this is a great beach to walk along in the early morning and late evening, the feel of the sand and the sounds of the waves have a wonderful way of calming the body and mind.]]></description>
		<content:encoded><![CDATA[<p>Olivia, this is a great beach to walk along in the early morning and late evening, the feel of the sand and the sounds of the waves have a wonderful way of calming the body and mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venice Beach by livvy30</title>
		<link>http://imaginetonyhall.com/2010/11/06/venice-beach/#comment-77</link>
		<dc:creator><![CDATA[livvy30]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/11/06/venice-beach/#comment-77</guid>
		<description><![CDATA[Venice Beach looks great. I especially like this shot of the waves.
http://ayearinmyshoes.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>Venice Beach looks great. I especially like this shot of the waves.<br />
<a href="http://ayearinmyshoes.wordpress.com" rel="nofollow">http://ayearinmyshoes.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr:Bonk! by Airwicc</title>
		<link>http://imaginetonyhall.com/2009/01/16/flickrbonk/#comment-54</link>
		<dc:creator><![CDATA[Airwicc]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 04:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2009/01/16/flickrbonk/#comment-54</guid>
		<description><![CDATA[im trying to upload a jpeg format thats like super big in dimension sizes.. but the file size is only 6mb.. whats going on here. does flickr only take file sizes that are like within standard picture dimensions?]]></description>
		<content:encoded><![CDATA[<p>im trying to upload a jpeg format thats like super big in dimension sizes.. but the file size is only 6mb.. whats going on here. does flickr only take file sizes that are like within standard picture dimensions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch, Writing, TedTalk, Happiness. by Tony Hall</title>
		<link>http://imaginetonyhall.com/2010/09/23/lunch-writing-tedtalk-happiness/#comment-49</link>
		<dc:creator><![CDATA[Tony Hall]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/23/lunch-writing-tedtalk-happiness/#comment-49</guid>
		<description><![CDATA[NiceArtLife, yes, sometimes lunch becomes coordinated and reasonably relaxed.]]></description>
		<content:encoded><![CDATA[<p>NiceArtLife, yes, sometimes lunch becomes coordinated and reasonably relaxed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spider by Tony Hall</title>
		<link>http://imaginetonyhall.com/2010/09/23/spider/#comment-48</link>
		<dc:creator><![CDATA[Tony Hall]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/23/spider/#comment-48</guid>
		<description><![CDATA[The shadow started moving and I realised a spider was weaving a web in front of the window.]]></description>
		<content:encoded><![CDATA[<p>The shadow started moving and I realised a spider was weaving a web in front of the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio . Europe by Tony Hall</title>
		<link>http://imaginetonyhall.com/2010/09/19/portfolio-europe/#comment-47</link>
		<dc:creator><![CDATA[Tony Hall]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/19/portfolio-europe/#comment-47</guid>
		<description><![CDATA[Thanks for the comment NiceArtLife. These photographs are just a few from my portfolio which I&#039;ll be putting up on my web site and offering as prints and cards.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment NiceArtLife. These photographs are just a few from my portfolio which I&#8217;ll be putting up on my web site and offering as prints and cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio . Europe by NiceArtLife</title>
		<link>http://imaginetonyhall.com/2010/09/19/portfolio-europe/#comment-46</link>
		<dc:creator><![CDATA[NiceArtLife]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/19/portfolio-europe/#comment-46</guid>
		<description><![CDATA[Wow, your blog is very interesting, I&#039;ve got a lot to discover on your blog. I like this portfolio and how you capture the shadows, color and light contrasts. It would be great to have these photos as posters on a wall. Nice job!]]></description>
		<content:encoded><![CDATA[<p>Wow, your blog is very interesting, I&#8217;ve got a lot to discover on your blog. I like this portfolio and how you capture the shadows, color and light contrasts. It would be great to have these photos as posters on a wall. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch, Writing, TedTalk, Happiness. by NiceArtLife</title>
		<link>http://imaginetonyhall.com/2010/09/23/lunch-writing-tedtalk-happiness/#comment-45</link>
		<dc:creator><![CDATA[NiceArtLife]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 09:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/23/lunch-writing-tedtalk-happiness/#comment-45</guid>
		<description><![CDATA[Wow, that&#039;s an example of a perfect lunch, this would make me happy, why? Well  a moment with my favorite food, a good lecture...life is good!]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s an example of a perfect lunch, this would make me happy, why? Well  a moment with my favorite food, a good lecture&#8230;life is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spider by NiceArtLife</title>
		<link>http://imaginetonyhall.com/2010/09/23/spider/#comment-44</link>
		<dc:creator><![CDATA[NiceArtLife]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 09:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2010/09/23/spider/#comment-44</guid>
		<description><![CDATA[Nice effect, a very mobile insect on a static wall, nice idea!]]></description>
		<content:encoded><![CDATA[<p>Nice effect, a very mobile insect on a static wall, nice idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Latent Image by Tony Hall</title>
		<link>http://imaginetonyhall.com/2009/06/16/the-latent-image/#comment-16</link>
		<dc:creator><![CDATA[Tony Hall]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2009/06/16/the-latent-image/#comment-16</guid>
		<description><![CDATA[Hello Bill, thank you for the comment.  I&#039;ll take note of your concern with asbestos and the need to avoid asbestos exposure. The government here have a section about asbestos on their health and safety website 
http://www.hse.gov.uk/asbestos/ 
but they give little support in helping people get rid of asbestos. I see asbestos still in use in many old building, especially old garden sheds and garages. It&#039;s still a problem here, but little is being done to totally eradicate this highly toxic material.]]></description>
		<content:encoded><![CDATA[<p>Hello Bill, thank you for the comment.  I&#8217;ll take note of your concern with asbestos and the need to avoid asbestos exposure. The government here have a section about asbestos on their health and safety website<br />
<a href="http://www.hse.gov.uk/asbestos/" rel="nofollow">http://www.hse.gov.uk/asbestos/</a><br />
but they give little support in helping people get rid of asbestos. I see asbestos still in use in many old building, especially old garden sheds and garages. It&#8217;s still a problem here, but little is being done to totally eradicate this highly toxic material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Latent Image by Bill Hawthorne</title>
		<link>http://imaginetonyhall.com/2009/06/16/the-latent-image/#comment-15</link>
		<dc:creator><![CDATA[Bill Hawthorne]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2009/06/16/the-latent-image/#comment-15</guid>
		<description><![CDATA[Hello,
 
My name is Bill Hawthorne, and I represent maacenter.org, a leading web resource for asbestos exposure and mesothelioma cancer information. Our organization is dedicated to increasing awareness of the terrible health consequences of asbestos exposure through the distribution of the best informational materials and public outreach efforts.
 
I found your site through a search and decided to contact you because of its high environmental, sustainable and green presence which is extremely important in our movement.  Your viewers are extremely savvy and motivated.  The promotion of how buildings should now be built using sustainable green products to avoid asbestos and mesothelioma as well as the awareness of past buildings and preventative steps in avoiding asbestos exposure are extremely important.  My goal is to get a resource link on your site/blog or even to provide a guest posting to be placed.
 
I look forward to hearing from you. Please feel free to check out our website at www.maacenter.org.  Thank you for your time and consideration. 
 
Bill]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>My name is Bill Hawthorne, and I represent maacenter.org, a leading web resource for asbestos exposure and mesothelioma cancer information. Our organization is dedicated to increasing awareness of the terrible health consequences of asbestos exposure through the distribution of the best informational materials and public outreach efforts.</p>
<p>I found your site through a search and decided to contact you because of its high environmental, sustainable and green presence which is extremely important in our movement.  Your viewers are extremely savvy and motivated.  The promotion of how buildings should now be built using sustainable green products to avoid asbestos and mesothelioma as well as the awareness of past buildings and preventative steps in avoiding asbestos exposure are extremely important.  My goal is to get a resource link on your site/blog or even to provide a guest posting to be placed.</p>
<p>I look forward to hearing from you. Please feel free to check out our website at <a href="http://www.maacenter.org" rel="nofollow">http://www.maacenter.org</a>.  Thank you for your time and consideration. </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street by Avdhesh</title>
		<link>http://imaginetonyhall.com/2009/03/20/google-street/#comment-6</link>
		<dc:creator><![CDATA[Avdhesh]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2009/03/20/google-street/#comment-6</guid>
		<description><![CDATA[I think it&#039;s a big achievement of google. and everything has two aspect. if you&#039;ll use it for good, important purposes it will help a lot. but on the other hand it might be used by the criminals. or by the underworld people as well. 
So it should have some limit]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a big achievement of google. and everything has two aspect. if you&#8217;ll use it for good, important purposes it will help a lot. but on the other hand it might be used by the criminals. or by the underworld people as well.<br />
So it should have some limit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, Value and Identity by Michael Cayley</title>
		<link>http://imaginetonyhall.com/2008/11/19/twitter-value-and-identity/#comment-2</link>
		<dc:creator><![CDATA[Michael Cayley]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://imaginetonyhall.wordpress.com/2008/11/19/twitter-value-and-identity/#comment-2</guid>
		<description><![CDATA[I think value starts with connection, so social networks do have inherent value (could be + or -).

However, social capital (i.e. the resources in social networks) should be measure in terms of results or at least resources that may be mobilized.  The best way to judge if a resource may be mobilized is based upon experience.

I think you &amp; your readers will like this post: http://twurl.nl/r7e1yp

And this one on Twitter and social capital: http://twurl.nl/eojz25]]></description>
		<content:encoded><![CDATA[<p>I think value starts with connection, so social networks do have inherent value (could be + or -).</p>
<p>However, social capital (i.e. the resources in social networks) should be measure in terms of results or at least resources that may be mobilized.  The best way to judge if a resource may be mobilized is based upon experience.</p>
<p>I think you &amp; your readers will like this post: <a href="http://twurl.nl/r7e1yp" rel="nofollow">http://twurl.nl/r7e1yp</a></p>
<p>And this one on Twitter and social capital: <a href="http://twurl.nl/eojz25" rel="nofollow">http://twurl.nl/eojz25</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

